Used Vehicle
~$114
Cost to fill at $1.50/L
~873km
Average per tank
Vehicle | 2015 Toyota Hilux KUN26R MY14 SR Double Cab 5 Speed Automatic Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 129,897 kms |
Drive Type | 4WD |
Rego | 1EUY859 |
StockNo | 440685 |
VIN | MR0FZ22GX01091957 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
2 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Suspension - Leaf | Tacho |
Trim - Cloth | Vinyl - Cabin Floor |
Voice Recognition |
John Hughes Ford Pre Owned
49 Shepperton Road Victoria Park WA 6100
(08) 9415 0005
Dealer Licence No. 6061
Dealer Summary
In demand well optioned dual cab with the powerful 3.0 litre turbo diesel engine, five speed T-bar auto, cruise and traction control with front side airbags, Bluetooth connectivity, selectable high/low range 4WD with diff lock, side steps, upgrade blackout alloy wheels, snorkel, front steel roo bar with spotlights, upgrade suspension, rear colour coded canopy, dual battery system, tow bar, reverse camera plus more. Moderate 130,000kms with service history and two keys. Ready for adventure.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***
In demand well optioned dual cab with the powerful 3.0 litre turbo diesel engine, five speed T-bar auto, cruise and traction control with front side airbags, Bluetooth connectivity, selectable high/low range 4WD with diff lock, side steps, upgrade blackout alloy wheels, snorkel, front steel roo bar with spotlights, upgrade suspension, rear colour coded canopy, dual battery system, tow bar, reverse camera plus more. Moderate 130,000kms with service history and two keys. Ready for adventure.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***